Usage Statistics for mojovacationrentals.com

Summary Period: May 2011
Generated 11-May-2011 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 14064
Total Files 6071
Total Pages 6904
Total Visits 2404
Total KBytes 30850
Total Unique Sites 1211
Total Unique URLs 450
Total Unique Referrers 219
Total Unique User Agents 347
. Avg Max
Hits per Hour 53 942
Hits per Day 1278 2019
Files per Day 551 1276
Pages per Day 627 1367
Visits per Day 218 298
KBytes per Day 2805 5949
Hits by Response Code
Undefined response code 1
Code 200 - OK 6071
Code 206 - Partial Content 20
Code 301 - Moved Permanently 52
Code 304 - Not Modified 109
Code 400 - Bad Request 4
Code 403 - Forbidden 14
Code 404 - Not Found 7769
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 15

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 1951 13.87% 1276 21.02% 1367 19.80% 228 9.48% 164 13.54% 2427 7.87%
2 1044 7.42% 324 5.34% 388 5.62% 210 8.74% 147 12.14% 1952 6.33%
3 923 6.56% 305 5.02% 345 5.00% 191 7.95% 138 11.40% 1399 4.53%
4 2019 14.36% 508 8.37% 679 9.83% 272 11.31% 274 22.63% 3286 10.65%
5 1188 8.45% 665 10.95% 779 11.28% 262 10.90% 198 16.35% 2100 6.81%
6 1358 9.66% 572 9.42% 747 10.82% 298 12.40% 178 14.70% 4413 14.30%
7 1147 8.16% 400 6.59% 502 7.27% 247 10.27% 215 17.75% 3213 10.41%
8 1124 7.99% 497 8.19% 532 7.71% 209 8.69% 190 15.69% 2618 8.49%
9 1558 11.08% 797 13.13% 847 12.27% 225 9.36% 227 18.74% 3109 10.08%
10 1622 11.53% 692 11.40% 675 9.78% 244 10.15% 238 19.65% 5949 19.28%
11 130 0.92% 35 0.58% 43 0.62% 25 1.04% 34 2.81% 386 1.25%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 493 3.51% 13 148 2.44% 15 166 2.40% 53 587 1.90%
1 75 825 5.87% 33 367 6.05% 34 380 5.50% 124 1361 4.41%
2 52 573 4.07% 22 252 4.15% 23 255 3.69% 140 1536 4.98%
3 39 429 3.05% 16 177 2.92% 19 209 3.03% 69 759 2.46%
4 49 546 3.88% 15 165 2.72% 23 259 3.75% 101 1110 3.60%
5 37 416 2.96% 12 139 2.29% 14 157 2.27% 90 995 3.22%
6 48 535 3.80% 16 181 2.98% 23 253 3.66% 95 1040 3.37%
7 39 431 3.06% 13 147 2.42% 16 181 2.62% 44 484 1.57%
8 51 571 4.06% 17 193 3.18% 23 260 3.77% 84 924 3.00%
9 99 1097 7.80% 42 465 7.66% 46 514 7.44% 533 5861 19.00%
10 43 481 3.42% 18 204 3.36% 21 240 3.48% 65 713 2.31%
11 123 1358 9.66% 94 1039 17.11% 95 1048 15.18% 106 1169 3.79%
12 31 345 2.45% 9 109 1.80% 10 117 1.69% 45 491 1.59%
13 44 488 3.47% 11 126 2.08% 14 156 2.26% 59 650 2.11%
14 34 380 2.70% 15 165 2.72% 18 207 3.00% 162 1783 5.78%
15 82 907 6.45% 42 470 7.74% 46 516 7.47% 150 1649 5.35%
16 38 428 3.04% 10 120 1.98% 18 200 2.90% 90 992 3.22%
17 47 517 3.68% 12 140 2.31% 20 223 3.23% 110 1210 3.92%
18 36 397 2.82% 13 149 2.45% 15 166 2.40% 200 2205 7.15%
19 56 616 4.38% 34 374 6.16% 25 275 3.98% 140 1535 4.98%
20 52 581 4.13% 25 278 4.58% 25 279 4.04% 107 1177 3.81%
21 44 488 3.47% 18 202 3.33% 22 242 3.51% 96 1053 3.41%
22 49 541 3.85% 21 233 3.84% 27 297 4.30% 52 576 1.87%
23 56 621 4.42% 20 228 3.76% 27 304 4.40% 90 990 3.21%

Top 30 of 450 Total URLs
# Hits KBytes URL
1 3388 24.09% 3530 11.44% /
2 922 6.56% 1330 4.31% /webalizer/usage_201103.html
3 58 0.41% 175 0.57% /FCKeditor/
4 47 0.33% 22 0.07% /userfiles/
5 44 0.31% 4878 15.81% /webalizer/usage_201101.html
6 41 0.29% 22 0.07% /excel/
7 41 0.29% 459 1.49% /manager/
8 40 0.28% 88 0.29% /includes/
9 38 0.27% 592 1.92% /images/
10 35 0.25% 20 0.06% /mojobulk/
11 32 0.23% 307 0.99% /webalizer/
12 25 0.18% 53 0.17% /FCKeditor/editor/
13 21 0.15% 76 0.25% /FCKeditor/cache/
14 20 0.14% 2220 7.20% /webalizer/usage_201012.html
15 19 0.14% 1 0.00% /icons/back.gif
16 18 0.13% 84 0.27% /FCKeditor/editor/dialog/
17 18 0.13% 1 0.00% /icons/blank.gif
18 18 0.13% 1918 6.22% /webalizer/usage_201009.html
19 17 0.12% 14 0.05% /manager/HTTP/
20 16 0.11% 12 0.04% /FCKeditor/editor/filemanager/connectors/
21 16 0.11% 1 0.00% /icons/folder.gif
22 16 0.11% 1737 5.63% /webalizer/usage_201010.html
23 15 0.11% 17 0.05% /FCKeditor/editor/css/
24 15 0.11% 10 0.03% /FCKeditor/editor/dialog/fck_link/
25 15 0.11% 18 0.06% /FCKeditor/editor/images/
26 15 0.11% 27 0.09% /manager/Pear/
27 14 0.10% 11 0.03% /FCKeditor/editor/filemanager/
28 14 0.10% 30 0.10% /manager/Log/
29 14 0.10% 1511 4.90% /webalizer/usage_201011.html
30 13 0.09% 18 0.06% /FCKeditor/editor/_source/

Top 10 of 450 Total URLs By KBytes
# Hits KBytes URL
1 44 0.31% 4878 15.81% /webalizer/usage_201101.html
2 3388 24.09% 3530 11.44% /
3 20 0.14% 2220 7.20% /webalizer/usage_201012.html
4 9 0.06% 2192 7.11% /FCKeditor/_whatsnew_history.html
5 18 0.13% 1918 6.22% /webalizer/usage_201009.html
6 16 0.11% 1737 5.63% /webalizer/usage_201010.html
7 14 0.10% 1511 4.90% /webalizer/usage_201011.html
8 922 6.56% 1330 4.31% /webalizer/usage_201103.html
9 9 0.06% 999 3.24% /webalizer/usage_201104.html
10 8 0.06% 747 2.42% /webalizer/usage_201105.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3388 24.09% 1250 77.59% /
2 44 0.31% 23 1.43% /webalizer/usage_201101.html
3 32 0.23% 18 1.12% /webalizer/
4 16 0.11% 13 0.81% /webalizer/usage_201010.html
5 38 0.27% 12 0.74% /images/
6 40 0.28% 12 0.74% /includes/
7 41 0.29% 12 0.74% /manager/
8 18 0.13% 12 0.74% /webalizer/usage_201009.html
9 58 0.41% 11 0.68% /FCKeditor/
10 14 0.10% 10 0.62% /webalizer/usage_201011.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3388 24.09% 1637 82.06% /
2 44 0.31% 20 1.00% /webalizer/usage_201101.html
3 32 0.23% 17 0.85% /webalizer/
4 58 0.41% 15 0.75% /FCKeditor/
5 47 0.33% 13 0.65% /userfiles/
6 16 0.11% 12 0.60% /webalizer/usage_201010.html
7 40 0.28% 11 0.55% /includes/
8 14 0.10% 10 0.50% /webalizer/usage_201011.html
9 38 0.27% 9 0.45% /images/
10 41 0.29% 8 0.40% /excel/

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 7.99% 24 0.40% 364 1.18% 4 0.17% 38.101.148.126
2 969 6.89% 275 4.53% 3508 11.37% 142 5.91% 67.195.112.151
3 911 6.48% 911 15.01% 111 0.36% 2 0.08% 62.210.241.104
4 781 5.55% 12 0.20% 34 0.11% 8 0.33% 66.249.71.87
5 688 4.89% 464 7.64% 1016 3.29% 2 0.08% 213.186.122.2
6 644 4.58% 58 0.96% 256 0.83% 35 1.46% 95.108.128.241
7 500 3.56% 266 4.38% 3251 10.54% 1 0.04% 173.193.219.168
8 397 2.82% 11 0.18% 132 0.43% 8 0.33% 66.249.72.244
9 344 2.45% 141 2.32% 2320 7.52% 85 3.54% 67.195.111.225
10 316 2.25% 316 5.21% 0 0.00% 2 0.08% 76.97.52.26
11 282 2.01% 0 0.00% 0 0.00% 0 0.00% 208.115.111.247
12 249 1.77% 249 4.10% 0 0.00% 5 0.21% 84.19.165.214
13 237 1.69% 93 1.53% 1810 5.87% 1 0.04% 69.84.207.147
14 212 1.51% 212 3.49% 0 0.00% 212 8.82% 59.148.242.7
15 201 1.43% 201 3.31% 297 0.96% 95 3.95% 64.120.202.182
16 159 1.13% 2 0.03% 3 0.01% 0 0.00% 66.249.68.26
17 153 1.09% 102 1.68% 150 0.48% 27 1.12% 109.230.220.90
18 150 1.07% 150 2.47% 0 0.00% 3 0.12% 84.19.169.163
19 140 1.00% 1 0.02% 3 0.01% 1 0.04% 208.115.111.71
20 137 0.97% 41 0.68% 61 0.20% 41 1.71% 220.181.94.234
21 127 0.90% 127 2.09% 696 2.26% 1 0.04% 66.249.71.177
22 119 0.85% 119 1.96% 176 0.57% 16 0.67% 216.6.238.39
23 117 0.83% 24 0.40% 105 0.34% 1 0.04% 174.124.215.72
24 107 0.76% 107 1.76% 635 2.06% 78 3.24% 216.108.234.208
25 107 0.76% 2 0.03% 6 0.02% 0 0.00% 95.108.158.230
26 99 0.70% 66 1.09% 97 0.31% 33 1.37% 46.17.100.138
27 96 0.68% 64 1.05% 94 0.30% 32 1.33% 69.163.32.146
28 85 0.60% 80 1.32% 194 0.63% 1 0.04% 67.55.114.61
29 75 0.53% 50 0.82% 73 0.24% 25 1.04% 109.230.246.219
30 72 0.51% 48 0.79% 70 0.23% 24 1.00% 195.162.69.203

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 969 6.89% 275 4.53% 3508 11.37% 142 5.91% 67.195.112.151
2 500 3.56% 266 4.38% 3251 10.54% 1 0.04% 173.193.219.168
3 344 2.45% 141 2.32% 2320 7.52% 85 3.54% 67.195.111.225
4 17 0.12% 17 0.28% 1885 6.11% 6 0.25% 109.230.246.140
5 237 1.69% 93 1.53% 1810 5.87% 1 0.04% 69.84.207.147
6 54 0.38% 26 0.43% 1600 5.19% 1 0.04% 79.143.182.232
7 688 4.89% 464 7.64% 1016 3.29% 2 0.08% 213.186.122.2
8 58 0.41% 40 0.66% 765 2.48% 1 0.04% 89.123.36.162
9 127 0.90% 127 2.09% 696 2.26% 1 0.04% 66.249.71.177
10 9 0.06% 6 0.10% 639 2.07% 3 0.12% 109.230.213.124

Top 30 of 219 Total Referrers
# Hits Referrer
1 8546 60.77% - (Direct Request)
2 399 2.84% http://pomosh-kazan.ru
3 274 1.95% http://roundandbrownreview.info/
4 250 1.78% http://www.teensfuckingxxx.com/fucking-teens/
5 130 0.92% http://123off.com/2i
6 130 0.92% http://b54.in/bxv
7 130 0.92% http://he.cx/3d
8 130 0.92% http://linkd.us/31
9 130 0.92% http://lishi.lu/7T
10 130 0.92% http://myurl.ce.ms/G
11 130 0.92% http://themex.me/k02
12 103 0.73% http://creditcardvirtualterminal.org
13 99 0.70% http://creditcardvirtualterminal.org/comparison-between-merchant-account-paypal-google-checkout
14 99 0.70% http://creditcardvirtualterminal.org/why-should-you-accept-credit-card-for-your-business
15 34 0.24% http://cybec.com/
16 11 0.08% http://www.bigfinder.de/en/
17 10 0.07% http://internet.novostnoy.ru/
18 10 0.07% http://www.datingscamcheck.com/
19 5 0.04% http://jaccofashion.com/store/categories/Ladies-Accessories/
20 5 0.04% http://kapitanochevidnost.com/
21 5 0.04% http://medicine.novostnoy.ru/
22 5 0.04% http://myforecasts.ru/
23 5 0.04% http://reshebnikov.net/
24 5 0.04% http://sbrg.vndv.com/
25 5 0.04% http://ultrabait.biz
26 5 0.04% http://www.akkomplia.com/
27 5 0.04% http://www.metallprof.com/
28 5 0.04% http://www.yogarazuma.ru
29 4 0.03% http://creditcardvirtualterminal.org/about
30 4 0.03% unknown

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% index of /fckeditor
2 1 25.00% .info usage statistics for april 2011 webalizer 2.01
3 1 25.00% vacation rentals .css

Top 15 of 347 Total User Agents
# Hits User Agent
1 1470 10.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1316 9.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1124 7.99% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
4 688 4.89% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
5 644 4.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 619 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 600 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 502 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 460 3.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 445 3.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 282 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 237 1.69% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 233 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 174 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 162 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14064 100.00% 6091 100.33% 30850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01